Mini Master Tilt Utility Trailer			
								
		
	
		
				
	
		
			
		
		
	
	
		

Specifications
| G.V.W.R. | 7,000 # | Axles | 7K Dexter Torflex EZ Lube | 
| G.A.W.R. (each axle) | 7,000 # | Suspension | Torsion | 
| Coupler | Adjustable Coupler | Tires | 235 80R 16 10 Ply | 
| Safety Chains | High Tensile Safety Chains | Wheels | 16" Dual 8 Lug | 
| Jack | 12K Drop Leg Jack | Floor | No Skid Textured Floor | 
| Tongue | 2x4 Rectangular Tubing | Lights | LED Lights / DOT Specs. | 
| Formed Frame | 3/16" Formed 1 Piece Bed | Finish (prep) | 2 Coats Primer | 
| Crossmembers | 3" Channel 16" O.C. | Finish | Paint including underneath | 
| Side Rails | N/A | Paint | 2 Coats | 
 
Standard Features
- Dexter Axles
- LED Rubber Mounted Sealed Beams Lights
- Electric Brakes
- 14 Foot Length
- Radial Tires
- 76" Width
- Primed and Painted Underneath
- Heavy Duty 11 Gauge Fenders
- Tilt Bed
- Four D-Rings Set Inside Preformed Bed
- Meets and Exceeds D.O.T. Regulations
Available Options: on most models
- Pintle Ring or 2 5/16th ball coupler
- 76" Width
Additional Images